Sanwer Road, Indore, Madhya Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Winding Material | Copper With Multiple Paper Covering |
Frequency | 50/60 Hz |
Type | Indoor/ Outdoor |
Click to view more |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Product Details
Details :
Maximum Total Losses Upto 11 KV Class Transformers As Per BIS-1180:2014(Part-1)
Sr. No. | KVA | Impedance % | Maximum Total Loss (W) @ 75˚ Celsius | |||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||
0.5 | 1 | 0.5 | 1 | 0.5 | 1 | |||
1 | 250 | 4.5 | 1050 | 3150 | 980 | 2930 | 920 | 2700 |
2 | 315 | 4.5 | 1100 | 3275 | 1025 | 3100 | 955 | 2750 |
3 | 400 | 4.5 | 1300 | 3875 | 1225 | 3450 | 1150 | 3330 |
4 | 500 | 4.5 | 1600 | 4750 | 1510 | 4300 | 1430 | 4100 |
5 | 630 | 4.5 | 2000 | 5855 | 1860 | 5300 | 1745 | 4850 |
6 | 800 | 5 | 2459 | 7300 | 2287 | 6402 | 2147 | 5837 |
7 | 1000 | 5 | 3000 | 9000 | 2790 | 7700 | 2620 | 7000 |
8 | 1250 | 5 | 3600 | 10750 | 3300 | 9200 | 3220 | 8400 |
9 | 1600 | 6.25 | 4500 | 13500 | 4200 | 11800 | 3970 | 11300 |
10 | 2000 | 6.25 | 5400 | 17000 | 5050 | 15000 | 4790 | 14100 |
11 | 2500 | 6.25 | 6500 | 20000 | 6150 | 18500 | 5900 | 17500 |
Note: For Transformer having voltage class 22 Kv then permissible total loss shall not exceed by 5% of total loss as per above table and for 33 Kv Class permissible total loss shall not exceed by 7.5% of total loss as per above table.
Hi! Simply click below and type your query.
Our experts will reply you very soon.