Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sanwer Road, Indore, Madhya Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 100kVA 3 Phase Oil Cooled Distribution Transformer, 1MVA 3 Phase Oil Cooled Distribution Transformer, 2.5MVA 3 Phase Oil Cooled Distribution Transformer, 200kVA 3 Phase Oil Cooled Distribution Transformer, 25kVA 3 Phase Oil Cooled Distribution Transformer, 2MVA 3 Phase Oil Cooled Distribution Transformer, 500kVA 3 Phase Oil Cooled Distribution Transformer, 500kVA 3-Phase Oil Cooled Step Down Transformer, 5MVA Oil Cooled Power Transformer, 63kVA 3 Phase Oil Cooled Distribution Transformer and 750kVA 3 Phase Oil Cooled Distribution Transformer from Indore.
Business Type | Manufacturer, Exporter, Supplier |
Brand | Electrotech |
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Usage/Application | Colony, Industrial, Commercial Building |
Cooling Type | Oil Cooled |
Ambient Temperature | 50 Deg. C |
Standard | IS-2026 |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Brand | Electrotech |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Usage/Application | Outdoor/Indoor |
Ambient Temp. | 50 Degree Celsius |
Coil Structure | Round |
Efficiency | (98-99)% |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 50 /60 Hz |
Brand | Electrotech |
Power Rating | 2.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Usage/Application | Industrial and Commercial Building |
Standard | IS-2026 |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standard | IS-2026 |
Brand | Electrotech |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Type | Three Phase Oil Cooled Transformer |
Brand Name | Electrotech |
Weight | 100-1000kg |
Color | Green |
Condition | New |
Frequency | 50hz |
Certfication | ISO 9001:2008 Certified |
Cooling System | Oil Cooled |
Country of Origin | India |
Warrenty | 2yrs |
Phase type | Three Phase |
Brand | Electrotech |
Power Rating | 25kVA |
Phase | Three Phase |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Electrotech |
Usage | Industrial |
Standard | IS-2026 |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Voltage Ratio | 11kV/433V |
Number of Phase | 3-Phase |
Power Rating | 2MVA |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand | Electrotech |
Protection Degree | 50 Deg. C |
Installation | Outdoor/ Indoor |
Standard | IS-2026 |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Voltage Ratio | 11kV/433V |
Number of Phase | 3-Phase |
Power Rating | 500kVA |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Three Phase Oil Cooled Transformer |
Application | Industrial Use, Power Grade |
Weight | 100-1000kg, 1000-2000kg |
Color | Green, Grey, Light Green, Sky Blue, White |
Condition | New |
Frequency | 50hz, 60hz, 50~60 Hz |
Automatic Grade | Automatic, Fully Automatic, Semi Automatic |
Certfication | ISO 9001:2008 Certified |
Cooling System | Oil Cooled |
Warrenty | 1yr, 2yrs |
Phase Type | Three Phase |
Production Power | 100-250kw, 25-50kw, 250-500kw, 50-100kw, 500-750kw, 750-1000kw |
Brand Name | Electrotech |
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Winding Material | Copper |
Usage/Application | Outdoor/ Indoor |
Connection | Dyn11 |
Ambient Temp. | 50 Deg. C |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Power Rating | 5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Electrotech |
Working Frequency | 50 Hz |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Brand | Electrotech |
Standards | IS-2026 |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Voltage Ratio | 11kV/433V |
Number of Phase | 3-Phase |
Power Rating | 63kVA |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Electrotech |
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standard | IS-2026 |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |